2024
April to June 2024
Reference number | Information Requested and Released |
---|---|
Application Nos. 42, 44-47, 49-51, 53-54, 56, 59-60, 62-73, 75-79 & 81/2024 | The cross-boundary movement records of vehicles during specified periods. |
Application Nos. 52, 58, 61 & 74/2024 | The information related to personnel matters of the Department. |
Application No. 55/2024 | The information related to a past quotation. |
January to March 2024
Reference number | Information Requested and Released |
---|---|
Application Nos. 1011, 1038-1043 & 1046-1047/2023; 1-10, 12, 14-17, 19-20, 22-25, 29-36 & 38-40/2024 | The cross-boundary movement records of vehicles during specified periods. |
Application No. 1045/2023 | The information related to trade co-operation. |
Application Nos. 11 & 37/2024 | The information related to past quotations. |
Application No. 21/2024 | The information related to seizure statistics. |
Application No. 27/2024 | The information related to Northbound Travel for Hong Kong Vehicles Scheme. |
Application No. 28/2024 | The information related to the management of Hong Kong-Zhuhai-Macao Bridge control point. |
Remarks:The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.