From December 2022 to April 2023, a total of 182 colleagues received promotion letters. Among the recipients, one was directorate officer, 128 were members of the Customs and Excise Service, 37 were Trade Controls Officers, and 16 were staff members of the General and Common Grades.
The following colleagues awarded promotion letters between December 2022 and April 2023:
Promotion | |||
---|---|---|---|
Deputy Commissioner | LAI Lau-pak | ||
Senior Superintendent | MA Siu-fong (Ms) | LEE Chi-ming | CHAN Yin (Ms) |
TSE Kwok-keung | |||
Senior Inspector | NG Sum-yi (Ms) | ||
Senior Customs Officer | MING Yiu-wing | LEUNG Ka-yin (Ms) | WONG Wai-ching (Ms) |
YU Chi-man | LEE Tsz-ming | KWOK Sui-lun | |
SHUM Chi-yung | CHENG Yuk-lung | LAI Shui-fan (Ms) | |
CHAN Sau-chi (Ms) | HUNG Tin-chung | LEUNG Yat-keung | |
YEUNG Tsz-chun | NG Kam-hoi | CHAN Sze-yeung | |
LI Hung-kit | LAU Chi-fat | FUNG Yuet-hung | |
MIU Kai-yan | WONG Ching-pui | KWOK Kwan-sang | |
LEUNG Io-teng (Ms) | CHUNG Wai-shan (Ms) | WONG Wai-man | |
TO Sze-yu | KAM Tsz-fu | CHU Ping-fung | |
MA Wai-lung | IP Siu-fung | WONG Yi-to | |
WU Ka-chun | WONG Chun-tak | MAK Yi-chung | |
LAM Kwan-chak | HO Ka-wai | WONG Hing-lung | |
CHAN Sin-man (Ms) | CHUNG Kong-yin | YIP Shu-kwan | |
YIM Man-ho (Ms) | LAU Lee-yan (Ms) | CHAN Yee-mei (Ms) | |
LIU Suet-ying (Ms) | CHIANG Tsun-yue | LAW Ka-wing | |
TING Yui-ming | KU Chun-yin | HO Lai-fan | |
WONG Chung-hong | WONG Tang-wai | LAM Chi-kit | |
WONG Ka-hang | CHAN Chun-tsung | LIU Wai-tak | |
TSE Sao-kin | MAK Wai-pan | SUEN Siu-kuen | |
LAM Kam-cheong | WAN Yuk | CHOW Ka-shun | |
LI Ho-man | CHAN Wai-san | LAU Ka-chun | |
CHAN Ka-wai | LAM Ka-wai | HO Wai-ting | |
LEUNG Hoi-yan (Ms) | NG Kai-pan | FU Ming-yim | |
KWOK Chun-kin | KWAN Tsz-him | AU YEUNG Wing-lung | |
NG Yu-ho | LI Yuen-ting | LI Kin-long | |
WONG Kin-cheong | CHENG Tsz-kwan (Ms) | CHONG Pak-fai | |
CHAN Ka-ho | YIU Koon-yue | CHOW Chun-ho | |
KWAN Ho-yin | CHAN Hon-tak | LAM Benny | |
LING Bellamy Chi-wei | CHU Ka-chun | MA Siu-yin | |
YIP Shing-wai | WAN Wong-king | WAN Tin-lung | |
MAK Ka-cheong | CHAN Man-shun | WONG Chai-sing | |
HO Man-ching (Ms) | LEONG Chu-ming | CHAN Sze-man (Ms) | |
KAM Ho-chung | TAM Ping-kwan | CHEN Tsz-yue | |
LAM Man-chor | CHENG Lai-shing | TANG Chun-kit | |
WU Kwok-fai | WOO Ka-kin | LUNG Pik-yan (Ms) | |
KWOK Tsz-chun | LEUNG Shing-chi | CHU Kin-ping | |
TSANG Kwan-kit | TO Chun-yu | LUK Yu-hei | |
WONG Tsz-kan | WONG Kwok-leung | CHENG Shing | |
LAU Ying-hin | LO Ho-pong | LEE Ka-ming | |
HAU Ka-yan (Ms) | SUEN Ka-chun | WONG Yau-kwan (Ms) | |
YEUNG Chun-kei | WONG Ho-ni (Ms) | WONG Tsz-chung | |
Senior Trade Controls Officer | LI Tim-lun | LI Yuk-lung | WONG Tak-hung |
YIP Hoi-to (Ms) | CHEUNG Wing-hong | LAU Pui-yiu (Ms) | |
LEUNG Hoi-nang | WONG Yiu-bun | CHOW Hong-keung | |
LAU Kwok-fai | CHAN Kin-kai | CHU Kam-ha (Ms) | |
AU Yee-chun | LI Chi-leung | TSOY Yun-kwan | |
WOO Tak-hin | TANG Hei-lun | ||
Trade Controls Officer | KWOK Ka-ki | CHAN Ka-ki (Ms) | CHAN Kin-wing (Ms) |
SO Pik-ling (Ms) | YIM Kam-ping (Ms) | HO Yee-shan (Ms) | |
NGAN Chun-fai | CHOW Ting-wai | LEE Hoi-ying (Ms) | |
KONG Man-pan | CHIU Yuen-kay (Ms) | CHENG Hao-ken | |
LAM Chung-yan (Ms) | NG Fung-ping (Ms) | LAI Wing-wun (Ms) | |
LO Siu-chi | KAN Yuet-ming (Ms) | LAM Chun-ngai | |
CHAN Ching-ping | CHENG Ka-wai | ||
Accounting Officer I | CHENG Kam-hei | NG Man-ting (Ms) | |
Analyst/Programmer I | LAI Chun-kin | ||
Senior Computer Operator | CHEUNG Tsz-nang | ||
Chief Supplies Officer | TSANG Pui-yee (Ms) | ||
Senior Supplies Officer | TSANG Yee-man (Ms) | ||
Supplies Officer | LO Yuk-yin (Ms) | ||
Supplies Supervisor I | FUNG Tik-chiu | SUM Hong-tak | |
Clerical Officer | LAM Wing-man (Ms) | LAU Chi-chung | LEE Hoi-lok |
LO Tak-sze (Ms) | SIU Lai-hung (Ms) | TSANG Kit-man (Ms) | |
WONG Ting-chung |